COLLEGE OF SOUTHERN IDAHO
COLLEGE OF SOUTHERN IDAHO Individual Game-by-Game (as of Oct 20, 2009)
All games
#44 YOST, RAINI
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WESTERN WYOMING 11/04/99 0 3-5 .600 0-0 .000 0-0 .000 1 4 5 5.0 0 0 1 2 0 2 6 6.0
at MILES CITY MONTANA 11/05/99 0 0-1 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 2 2 0 2 0 3.0
vs WESTERN MONTANA JV 11/06/99 0 1-2 .500 0-0 .000 0-1 .000 0 4 4 5.0 0 0 2 1 0 2 2 2.7
vs COLLEGE OF EASTERN 11/18/99 0 4-6 .667 0-0 .000 0-0 .000 0 2 2 4.3 0 0 1 0 0 0 8 4.0
vs GARDEN CITY, KANSAS 11/19/99 0 1-4 .250 0-1 .000 0-0 .000 2 2 4 4.2 0 0 1 4 0 0 2 3.6
at CASPER COLLEGE 11/20/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 1 0 0 0 0 3.0
EASTERN OREGON 11/23/99 * 22 3-5 .600 0-0 .000 0-0 .000 3 1 4 3.6 2 0 1 0 0 2 6 3.4
GREEN RIVER COMMUNITY 11/26/99 * 15 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.1 0 0 2 2 0 2 2 3.3
CASPER COLLEGE 11/27/99 * 10 0-0 .000 0-0 .000 0-2 .000 0 1 1 2.9 1 0 1 1 0 2 0 2.9
SALT LAKE COMMUNITY CO 12/03/99 12 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.7 5 1 0 1 0 0 4 3.0
UTAH VALEY STATE COLLE 12/04/99 29 4-9 .444 0-0 .000 4-4 1.000 5 1 6 3.0 2 0 1 0 0 0 12 3.8
SNOW COLLEGE 12/10/99 * 12 0-4 .000 0-0 .000 5-6 .833 1 1 2 2.9 1 0 0 3 0 0 5 3.9
DIXIE COLLEGE 12/11/99 * 17 1-3 .333 0-0 .000 1-1 1.000 0 5 5 3.1 1 0 3 0 0 0 3 3.8
vs BLACK HAWK EAST 12/30/99 * 11 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.0 1 0 1 1 0 0 6 4.0
vs MONROE COLLEGE 12/31/99 * 18 2-5 .400 0-1 .000 0-0 .000 1 1 2 2.9 0 0 0 3 0 0 4 4.0
at YAVAPAI COLLEGE 01/01/00 16 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.9 2 0 3 1 0 1 0 3.8
TREASUER VALLEY COMM. 01/06/00 * 16 3-4 .750 0-0 .000 0-2 .000 2 3 5 3.1 2 0 1 1 0 0 6 3.9
NORTH IDAHO COLLEGE 01/21/00 * 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 2 0 1 0 3.7
RICKS COLLEGE 01/22/00 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 1 0 3.5
COLORADO NORTHWEST CC 02/11/00 9 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.7 1 0 1 0 0 1 4 3.5
COLLEGE OF EASTERN UTA 02/12/00 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 2 0 2 1 0 1 0 3.3
COLLEGE OF EASTERN UTA 01/14/00 0 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 3 0 0 0 0 0 0 3.2
COLORADO NORTHWEST CC 01/15/00 7 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.5 2 0 0 1 0 1 1 3.1
DIXIE COLLEGE 01/28/00 * 40 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 1 0 3.0
SNOW COLLEGE 01/29/00 * 40 4-5 .800 0-0 .000 0-0 .000 1 2 3 2.5 3 0 0 0 0 1 8 3.2
TREASUER VALLEY COMM. 02/03/00 * 13 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.5 2 0 0 2 0 0 4 3.2
UTAH VALEY STATE COLLE 02/25/00 17 8-15 .533 0-0 .000 3-5 .600 1 2 3 2.5 5 1 0 0 0 0 19 3.8
SALT LAKE COMMUNITY CO 02/26/00 22 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.6 2 0 1 0 0 2 4 3.8
RICKS COLLEGE 02/17/00 19 1-3 .333 0-0 .000 2-2 1.000 4 0 4 2.6 2 0 0 1 0 1 4 3.8
NORTH IDAHO COLLEGE 02/19/00 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 3.7
SNOW COLLEGE 03/01/00 * 0 5-11 .455 0-0 .000 0-0 .000 5 2 7 2.7 3 0 1 3 0 0 10 3.9
Totals......................... 15 368 51-111 .459 0-3 .000 18-27 .667 33 50 83 2.7 44 2 26 33 0 24 120 3.9
Games played: 31
Minutes/game: 11.9
Points/game: 3.9
FG Pct: 45.9
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.7
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.8